| FACEBOOK ADS | GOOGLE ADS | |
| 1 | BID | BID(CPC) |
| Whats That | Whats That | |
| you tell facebook How much you are willing to pay for Every Action Generated. | You Tell Google how much you are willing to pay for Click. For Auto Bidding, Your bid is determined based on objectives | |
| for Autobidding, your budget is crucial | ||
| Options | Options | |
| Auto Bidding- Lowest Cost | Auto Bidding - Maximize Clicks , Maximize Conversations,CPA, Search Page Location, Out Ranking Share, ROAS | |
| TIP | TIP | |
| Bid High at the Start to win Action | The Reliability of the Autobidding alogorithm is debatable, | |
| Don’t keep changing your bid, As it will reset | if you unsure go with manual bidding. | |
| Learning phase | ||
| 2 | RELAVENCE/QUALITY OF AD | QUALITY SCORE |
| Whats That | Whats That | |
| It is a Measure of user Experience | A funciton of your ad Clickthrough rate | |
| The more relevent/interesting your ad is to your | and Landing Page Relavence | |
| Target Audience the better | Quality Score Tells us How Intestring / Useful you are for Search Keywords | |
| Metrics | Metrics | |
| Relavence Score 1-10 | Quality Score 1-10 | |
| High/Medium/Low Positive Feedback | Below/Avg/Above Landing page Experience | |
| High/Medium/Low Negitive Feedback | ||
| Tip | Tip | |
| Instead of boring sales messages | Conduct Split Testing of various ads and keywords to Continiously | |
| use hooks and convertional writing to engage your | Increase Click through Rate | |
| Audience while Avioding Condescending remarks | Group Keywords into Sepecific Ad Groups | |
| 3 | ESTIMATED AUCION RATE | CONVERSIONS TRACKING |
| Whats That | Whats That | |
| Basaed on the optimization event you choose, | Tracking Conversions allows you to Optimize campaign for your Desired actions | |
| FB Determines how likely is the target audience to tak action | Whether it automatically or Manually | |
| Options | Options | |
| Conversions, Clicks, Video Views, Engagement ,Messages, App Installs | Bid Higher for keywords that have proven to Convert Better | |
| Tip | ||
| When your Campaign is not moving, try optimize for Lower | ||
| funnel acitons like, Add to Cart Instead of Sales. | ||
0 Comments